Segmentation 101 a.k.a. SEG 101 is an exhaustive list we have created to make it easier for you to search publicly available Image Segmentation datasets.
Segmentation is one of the most time-consuming annotation tasks. Sometimes, before collecting your own dataset, you do want to experiment on a publicly available dataset.
So, we created this list which is searchable by class name, so you can quickly find a class that you need. It contains Instance Segmentation, Semantic Part Segmentation, Motion Segmentation, Vessel Segmentation, and many such variants.
So, if you want a head start for your AI app or for a hobby project which requires pixel-wise annotated data then, do make a quick stop at the below-mentioned datasets, and use them to build something great !!.
1. The COCO-Stuff Dataset
Dataset Characteristics:
Task Type: Instance Segmentation, Scene Understanding, Object Localization, Semantic Segmentation.
Image Count: 164K complex images from COCO 2017
Labeled Instances Count: 2.5 million
Categories: 172 classes: 80 things, 91 stuff, and 1 class unlabeled
*91 thing classes (1-91) Descriptions for stuff labels (92-182) are provided. Furthermore, 11 classes have been removed from COCO and therefore lack a preview image.
Id | Label name | Preview | Description |
---|---|---|---|
0 | unlabeled | Pixels that do not belong to any of the other classes | |
1 | person | (view) | |
2 | bicycle | (view) | |
3 | car | (view) | |
4 | motorcycle | (view) | |
5 | airplane | (view) | |
6 | bus | (view) | |
7 | train | (view) | |
8 | truck | (view) | |
9 | boat | (view) | |
10 | traffic light | (view) | |
11 | fire hydrant | (view) | |
12 | street sign | Removed from COCO. | |
13 | stop sign | (view) | |
14 | parking meter | (view) | |
15 | bench | (view) | |
16 | bird | (view) | |
17 | cat | (view) | |
18 | dog | (view) | |
19 | horse | (view) | |
20 | sheep | (view) | |
21 | cow | (view) | |
22 | elephant | (view) | |
23 | bear | (view) | |
24 | zebra | (view) | |
25 | giraffe | (view) | |
26 | hat | Removed from COCO. | |
27 | backpack | (view) | |
28 | umbrella | (view) | |
29 | shoe | Removed from COCO. | |
30 | eye glasses | Removed from COCO. | |
31 | handbag | (view) | |
32 | tie | (view) | |
33 | suitcase | (view) | |
34 | frisbee | (view) | |
35 | skis | (view) | |
36 | snowboard | (view) | |
37 | sports ball | (view) | |
38 | kite | (view) | |
39 | baseball bat | (view) | |
40 | baseball glove | (view) | |
41 | skateboard | (view) | |
42 | surfboard | (view) | |
43 | tennis racket | (view) | |
44 | bottle | (view) | |
45 | plate | Removed from COCO. | |
46 | wine glass | (view) | |
47 | cup | (view) | |
48 | fork | (view) | |
49 | knife | (view) | |
50 | spoon | (view) | |
51 | bowl | (view) | |
52 | banana | (view) | |
53 | apple | (view) | |
54 | sandwich | (view) | |
55 | orange | (view) | |
56 | broccoli | (view) | |
57 | carrot | (view) | |
58 | hot dog | (view) | |
59 | pizza | (view) | |
60 | donut | (view) | |
61 | cake | (view) | |
62 | chair | (view) | |
63 | couch | (view) | |
64 | potted plant | (view) | |
65 | bed | (view) | |
66 | mirror | Removed from COCO. | |
67 | dining table | (view) | |
68 | window | Removed from COCO. | |
69 | desk | Removed from COCO. | |
70 | toilet | (view) | |
71 | door | Removed from COCO. | |
72 | tv | (view) | |
73 | laptop | (view) | |
74 | mouse | (view) | |
75 | remote | (view) | |
76 | keyboard | (view) | |
77 | cell phone | (view) | |
78 | microwave | (view) | |
79 | oven | (view) | |
80 | toaster | (view) | |
81 | sink | (view) | |
82 | refrigerator | (view) | |
83 | blender | Removed from COCO. | |
84 | book | (view) | |
85 | clock | (view) | |
86 | vase | (view) | |
87 | scissors | (view) | |
88 | teddy bear | (view) | |
89 | hair drier | (view) | |
90 | toothbrush | (view) | |
91 | hair brush | Removed from COCO. | |
92 | banner | (view) | Any large sign, especially if constructed of soft material or fabric, often seen in stadiums and advertising. |
93 | blanket | (view) | A loosely woven fabric, used for warmth while sleeping. |
94 | branch | (view) | The woody part of a tree or bush, arising from the trunk and usually dividing. |
95 | bridge | (view) | A manmade construction that spans a divide (incl. train bridge, river bridge). |
96 | building-other | (view) | Any other type of building or structures. |
97 | bush | (view) | A woody plant distinguished from a tree by its multiple stems and lower height (incl. hedge, scrub). |
98 | cabinet | (view) | A storage closet, often hanging on the wall. |
99 | cage | (view) | An enclosure made of bars, often seen in zoos. |
100 | cardboard | (view) | A wood-based material resembling heavy paper, used in the manufacture of boxes, cartons and signs. |
101 | carpet | (view) | A fabric used as a floor covering. |
102 | ceiling-other | (view) | Other types of ceilings (incl. industrial ceilings, painted ceilings). |
103 | ceiling-tile | (view) | A ceiling made of regularly-shaped slabs. |
104 | cloth | (view) | A piece of cloth used for a particular purpose. (incl. cleaning cloth). |
105 | clothes | (view) | Items of clothing or apparel, not currently worn by a person. |
106 | clouds | (view) | A visible mass of water droplets suspended in the air. |
107 | counter | (view) | A surface in the kitchen or bathroom, often built into a wall or above a cabinet, which holds the washbasin or surface to prepare food. |
108 | cupboard | (view) | A piece of furniture used for storing dishware or a wardrobe for clothes, sometimes hanging on the wall. |
109 | curtain | (view) | A piece of cloth covering a window, bed or shower to offer privacy and keep out light. |
110 | desk-stuff | (view) | A piece of furniture with a flat surface and typically with drawers, at which one can read, write, or do other work. |
111 | dirt | (view) | Soil or earth (incl. dirt path). |
112 | door-stuff | (view) | A portal of entry into a building, room or vehicle, consisting of a rigid plane movable on a hinge (incl. the frame, replaces door). |
113 | fence | (view) | A thin, human-constructed barrier which separates two pieces of land. |
114 | floor-marble | (view) | The supporting surface of a room or outside, made of marble. |
115 | floor-other | (view) | Any other type of floor (incl. rubber-based floor). |
116 | floor-stone | (view) | The supporting surface of a room or outside, made of stone (incl. brick floor). |
117 | floor-tile | (view) | The supporting surface of a room or outside, made of regularly-shaped slabs (incl. tiled stone floor, tiled marble floor). |
118 | floor-wood | (view) | The supporting surface of a room or outside, made of wood (incl. wooden tiles, parquet, laminate, wooden boards). |
119 | flower | (view) | The seed-bearing part of a plant (incl. the entire flower). |
120 | fog | (view) | A thick cloud of tiny water droplets suspended in the atmosphere near the earth’s surface. |
121 | food-other | (view) | Any other type of food. |
122 | fruit | (view) | The sweet and fleshy product of a tree or other plant. |
123 | furniture-other | (view) | Any other type of furniture (incl. oven). |
124 | grass | (view) | Vegetation consisting of typically short plants with long, narrow leaves (incl. lawn, pasture). |
125 | gravel | (view) | A loose aggregation of small water-worn or pounded stones. |
126 | ground-other | (view) | Any other type of ground found outside a building. |
127 | hill | (view) | A naturally raised area of land, not as high as a mountain, viewed at a distance and may be covered in trees, snow or grass. |
128 | house | (view) | A smaller size building for human habitation. |
129 | leaves | (view) | A structure of a higher plant, typically green and blade-like, that is attached to a stem or stalk. |
130 | light | (view) | A source of illumination, especially a lamp (incl. ceiling lights). |
131 | mat | (view) | A piece of coarse material placed on a floor for people to wipe their feet on. |
132 | metal | (view) | A raw metal material (incl. a pile of metal). |
133 | mirror-stuff | (view) | A glass coated surface which reflects a clear image (incl. the frame, replaces mirror). |
134 | moss | (view) | A small flowerless green plant which lacks true roots, growing in in damp habitats. |
135 | mountain | (view) | A large natural elevation rising abruptly from the surrounding level, viewed at a distance and may be covered in trees, snow or grass. |
136 | mud | (view) | A soft, sticky matter resulting from the mixing of earth and water. |
137 | napkin | (view) | A piece of cloth or paper used at a meal to wipe the fingers or lips. |
138 | net | (view) | An open-meshed fabric twisted, knotted, or woven together at regular intervals. |
139 | paper | (view) | A material manufactured in thin sheets from the pulp of wood. |
140 | pavement | (view) | A typically raised paved path for pedestrians at the side of a road. |
141 | pillow | (view) | A rectangular cloth bag stuffed with soft materials to support the head. |
142 | plant-other | (view) | Any other type of plant. |
143 | plastic | (view) | Raw plastic material. |
144 | platform | (view) | A raised level surface on which people or things can stand (incl. railroad platform). |
145 | playingfield | (view) | A ground marked off for various games (incl. indoor and outdoor). |
146 | railing | (view) | A fence or barrier made of typically metal rails. |
147 | railroad | (view) | A track made of steel rails along which trains run (incl. the wooden beams). |
148 | river | (view) | A stream of flowing water. |
149 | road | (view) | A paved way leading from one place to another. |
150 | rock | (view) | The solid mineral material forming part of the surface of the earth. |
151 | roof | (view) | The structure forming the upper covering of a building. |
152 | rug | (view) | A floor covering of thick woven material, typically not extending over the entire floor. |
153 | salad | (view) | A cold dish of various mixtures of raw or cooked vegetables. |
154 | sand | (view) | A loose granular substance, typically pale yellowish brown, resulting from erosion (incl. beach). |
155 | sea | (view) | Expanse of water that covers most of the earth’s surface. |
156 | shelf | (view) | An open piece of furniture that provides a surface for the storage or display of objects. |
157 | sky-other | (view) | Any other type of sky (incl. blue sky). |
158 | skyscraper | (view) | A very tall building of many storeys. |
159 | snow | (view) | Atmospheric water vapour frozen into ice crystals, falling or lying on the ground. |
160 | solid-other | (view) | Any other type of solid material. |
161 | stairs | (view) | A set of steps leading from one floor to another (incl. stairs inside or outside a building). |
162 | stone | (view) | A piece of stone shaped for a purpose. |
163 | straw | (view) | Dried stalks of grain. |
164 | structural-other | (view) | Any other type of structural connection (incl. arcs, pillars). |
165 | table | (view) | A piece of furniture with a flat top and one or more legs. |
166 | tent | (view) | A portable shelter made of cloth. |
167 | textile-other | (view) | Any other type of textile. |
168 | towel | (view) | A piece of thick absorbent cloth used for drying oneself. |
169 | tree | (view) | A woody plant, typically having a single trunk growing to a considerable height and bearing lateral branches at some distance from the ground. |
170 | vegetable | (view) | A part of a plant used as food. |
171 | wall-brick | (view) | A building wall made of bricks of clay. |
172 | wall-concrete | (view) | A building wall made of concrete. |
173 | wall-other | (view) | Any other type of wall. |
174 | wall-panel | (view) | A panel that is attached to a wall. |
175 | wall-stone | (view) | A building wall made of stone. |
176 | wall-tile | (view) | A building wall made of tiles, such as used in bathrooms and kitchens. |
177 | wall-wood | (view) | A building wall made of wooden material. |
178 | water-other | (view) | Any other type of water (incl. lake). |
179 | waterdrops | (view) | Sprinkles or drops of water not connected to a larger body of water. |
180 | window-blind | (view) | Blinds and shutters that cover a window. |
181 | window-other | (view) | Any type of window that must be visible in the image (replaces window). |
182 | wood | (view) | Raw wood materials (incl. logs). |
Code/Model/Publication URL : COCO-Stuff: Thing and Stuff Classes in Context
Source URL : The COCO-Stuff dataset
Dataset Examples :
2. The DUTS Image Dataset
Dataset Characteristics:
Task Type : Saliency detection
Image Attribute : 10,553 training images and 5,019 test images
Code/Model/Publication URL : Learning to Detect Salient Objects with Image-level Supervision
Source URL : The DUTS Image Dataset
Dataset Examples :
3. The CMU-Cornell iCoseg Dataset
Dataset Characteristics:
Task Type : cosegmentation
Image Attribute : 38 challenging groups with 643 total images (∼17 images per group), with associated pixel-level ground truth.
Code/Model/Publication URL : iCoseg: Interactive Co-segmentation with Intelligent Scribble Guidance
Source URL : The CMU-Cornell iCoseg Dataset
Dataset Examples :
4. The PASCAL-S Dataset
Dataset Characteristics:
Task Type : fixation prediction, salient object segmentation
Image Attribute : 850 images from PASCAL VOC 2010
Object Instance : 1296
No of subjects : 12
Code/Model/Publication URL : The Secrets of Salient Object Segmentation
Source URL : The PASCAL-S Dataset
Dataset Examples :
Credits : The PASCAL-S Dataset
5. DAVIS: Densely Annotated Video Segmentation
Dataset Characteristics:
Task Type: video object segmentation
Video Attribute: 400 objects on 150 videos with∼10k frames
Code/Model/Publication URL: A Benchmark Dataset and Evaluation Methodology for Video Object Segmentation
Source URL: DAVIS
Dataset Examples :
6. NYU Depth Dataset V1
Dataset Characteristics:
Task Type : Indoor Scene segmentation, Multi-class segmentation
Image Attribute : 2347 unique frames cover over 13 object classes, spread over 64 different indoor environments.
Scene class |
Scenes |
Bathroom | 6 |
Bedroom | 17 |
Bookstore | 3 |
Cafe | 1 |
Kitchen | 10 |
Living Room | 13 |
Office | 14 |
Total | 64 |
Object Class |
Bed |
Blind |
Bookshelf |
Cabinet |
Ceiling |
Floor |
Picture |
Sofa |
Table |
Television |
Wall |
Window |
Background |
Code/Model/Publication URL : Indoor Scene Segmentation using a Structured Light Sensor
Source URL : NYU Depth V1
Dataset Examples :
Credits : Indoor Scene Segmentation using a Structured Light Sensor
7. PASCAL-Part Dataset
Dataset Characteristics:
Task Type: Body parts segmentation
Image Attribute: 10, 103
Label Attribute: 4,203
Categories: 20 with their individual body parts
Objects | Parts |
---|---|
aeroplane |
|
body |
|
engine* |
|
left wing |
|
right wing |
|
stern |
|
tail |
|
wheel* |
|
bicycle |
|
back wheel |
|
chain wheel |
|
front wheel |
|
handlebar |
|
headlight* |
|
saddle |
|
bird |
|
beak |
|
head |
|
left eye |
|
left foot |
|
left leg |
|
left wing |
|
neck |
|
right eye |
|
right foot |
|
right leg |
|
right wing |
|
tail |
|
torso |
|
boat |
|
bottle |
|
body |
|
cap |
|
bus |
|
back license plate |
|
back side |
|
door* |
|
front license plate |
|
front side |
|
headlight* |
|
left mirror |
|
left side |
|
right mirror |
|
right side |
|
roof side |
|
wheel* |
|
window* |
|
car |
|
back license plate |
|
back side |
|
door* |
|
front license plate |
|
front side |
|
headlight* |
|
left mirror |
|
left side |
|
right mirror |
|
right side |
|
roof side |
|
wheel* |
|
window* |
|
cat |
|
head |
|
left back leg |
|
left back paw |
|
left ear |
|
left eye |
|
left front leg |
|
left front paw |
|
neck |
|
nose |
|
right back leg |
|
right back paw |
|
right ear |
|
right eye |
|
right front leg |
|
right front paw |
|
tail |
|
torso |
|
chair |
|
cow |
|
head |
|
left back lower leg |
|
left back upper leg |
|
left ear |
|
left eye |
|
left front lower leg |
|
left front upper leg |
|
left horn |
|
muzzle |
|
neck |
|
right back lower leg |
|
right back upper leg |
|
right ear |
|
right eye |
|
right front lower leg |
|
right front upper leg |
|
right horn |
|
tail |
|
torso |
|
diningtable |
|
dog |
|
head |
|
left back leg |
|
left back paw |
|
left ear |
|
left eye |
|
left front leg |
|
left front paw |
|
muzzle |
|
neck |
|
nose |
|
right back leg |
|
right back paw |
|
right ear |
|
right eye |
|
right front leg |
|
right front paw |
|
tail |
|
torso |
|
horse |
|
head |
|
left back hoof |
|
left back lower leg |
|
left back upper leg |
|
left ear |
|
left eye |
|
left front hoof |
|
left front lower leg |
|
left front upper leg |
|
muzzle |
|
neck |
|
right back hoof |
|
right back lower leg |
|
right back upper leg |
|
right ear |
|
right eye |
|
right front hoof |
|
right front lower leg |
|
right front upper leg |
|
tail |
|
torso |
|
motorbike |
|
back wheel |
|
front wheel |
|
handlebar |
|
headlight* |
|
saddle |
|
person |
|
hair |
|
head |
|
left ear |
|
left eye |
|
left eyebrow |
|
left foot |
|
left hand |
|
left lower arm |
|
left lower leg |
|
left upper arm |
|
left upper leg |
|
mouth |
|
neck |
|
nose |
|
right ear |
|
right eye |
|
right eyebrow |
|
right foot |
|
right hand |
|
right lower arm |
|
right lower leg |
|
right upper arm |
|
right upper leg |
|
torso |
|
pottedplant |
|
plant |
|
pot |
|
sheep |
|
head |
|
left back lower leg |
|
left back upper leg |
|
left ear |
|
left eye |
|
left front lower leg |
|
left front upper leg |
|
left horn |
|
muzzle |
|
neck |
|
right back lower leg |
|
right back upper leg |
|
right ear |
|
right eye |
|
right front lower leg |
|
right front upper leg |
|
right horn |
|
tail |
|
torso |
|
sofa |
|
train |
|
coach back side* |
|
coach front side* |
|
coach left side* |
|
coach right side* |
|
coach roof side* |
|
coach* |
|
head |
|
head back side |
|
head front side |
|
head left tside |
|
head right side |
|
head roof side |
|
headlight* |
|
tvmonitor |
|
screen |
(* denotes a part can appear multiple times in one object instance)
Code/Model/Publication URL : Detect What You Can: Detecting and Representing Objects using Holistic Models and Body Parts
Source URL : PASCAL-Part Dataset
Dataset Examples :
Credits: PASCAL-Part Dataset
8. Matting Human Datasets
Dataset Characteristics:
Task Type: Human segmentation
Image Attribute: 34,427 images and corresponding matting results
Code/Model/Publication URL: matting human dataset
Source URL: matting_human_half
Dataset Examples :
9. Automatic Portrait Segmentation Dataset
Dataset Characteristics:
Task Type: Automatic Portrait Segmentation for styling images
Image Attribute: 1800
Code/Model/Publication URL : Automatic Portrait Segmentation for Image Stylization
Source URL: Automatic Portrait Segmentation
Dataset Examples :
Credits : Automatic Portrait Segmentation
10. ADE20K Dataset
Dataset Characteristics:
Task Type: image segmentation
Image Attribute: 22,210 images, 900 scene categories defined in the SUN database, more than 200 object classes.
Label attribute: 22,210 Fully annotated with objects and parts
Code/Model/Publication URL: Semantic Understanding of Scenes through ADE20K Dataset
Source URL: ADE20K Dataset
Dataset Examples :
11. Pedestrian Parsing Dataset
Dataset Characteristics:
Task Type: pedestrian detection, pose estimation, and body segmentation.
Image Attribute: contains 3,673 images from 171 videos of different Surveillance Scenes (PPSS), where 2,064 images are occluded and 1,609 are not.
Code/Model/Publication URL: Pedestrian Parsing via Deep Decompositional Network
Source URL: Pedestrian Parsing Dataset
Dataset Examples :
12. iSAID: A Large-scale Dataset for Instance Segmentation in Aerial Images
Dataset Characteristics:
Task Type: instance-level object detection and pixel-level segmentation task on aerial images
Image Attribute: 2806 high-resolution aerial images
Label attribute: 655,451 object instances
Categories :
iSAID Dataset | Large-vehicle, swimming pool, Helicopter, Bridge, Plane, Ship, Soccer-ball field, Storage tank |
Basketball court, Ground track field, Small-vehicle, Harbor, Baseball Diamond, Tennis court, Roundabout |
Code/Model/Publication URL : iSAID: A Large-scale Dataset for Instance Segmentation in Aerial Images
Source URL: iSAID
Dataset Examples :
Credits: iSAID
13. Pascal VOC (2007-2012)
Dataset Characteristics:
Task Type: object segmentation, class segmentation
Image Count: 54k Images
Labeled Instances Count: 19,377
Categories :
-
-
- Person: person
- Animal: bird, cat, cow, dog, horse, sheep
- Vehicle: aeroplane, bicycle, boat, bus, car, motorbike, train
- Indoor: bottle, chair, dining table, potted plant, sofa, TV/monitor
- Background, void
-
Code/Model/Publication URL: The 2005 PASCAL Visual Object Classes Challenge
Source URL: Pascal VOC Dataset
Dataset Examples :
14. Open Images Dataset V6
Dataset Characteristics:
Task Type: object detection, segmentation, visual relationship, local narratives
Image Count: ~9M images
Labeled Instances Count: segmentation masks for 2.8M object instances in 350 classes, 16M bounding boxes in 600 object classes
Categories : 19,957 classes
Code/Model/Publication URL : Open Images
Source URL: Open Images Dataset
Dataset Examples :
15. OASIS: A Large-Scale Dataset for Single Image 3D in the Wild
Dataset Characteristics:
Task Type: Depth Estimation, Surface Normal Estimation, Fold & Occlusion detection, Planar Instance segmentation
Image Count : 140,000 images
Code/Model/Publication URL : OASIS: A Large-Scale Dataset for Single Image 3D in the Wild
Source URL : OASIS: A Large-Scale Dataset for Single Image 3D in the Wild
Dataset Examples :
Credits : OASIS: A Large-Scale Dataset for Single Image 3D in the Wild
16. KAIST Salient Pedestrian Dataset
Dataset Characteristics :
Task Type: pedestrian detector in thermal images
Image Attribute: 1702 images (913 day images and 789 night images)
Label instance: 4170 instances of pedestrians
Code/Model/Publication URL: Pedestrian Detection from Thermal Images using Saliency Maps
Source URL: Salient-Pedestrian-Detection
Dataset Examples :
Credits: Pedestrian Detection from Thermal Images using Saliency Maps
17. Clothing Attributes Dataset
Dataset Characteristics :
Task Type: Dressing Style Analysis using Semantic Attributes
Image Attribute : 1856 images
Label instance : 283,107 label
Categories : 26 attributes in total, including 23 binary-class attributes (6 for pattern, 11 for color and 6 miscellaneous attributes), 3 multi-class attributes (sleeve length, neckline shape and clothing category)
Describing Clothing by Semantic Attributes
Clothing pattern (Positive / Negative) | Solid (1052 / 441), Floral (69 / 1649), Spotted (101 / 1619)Plaid (105 / 1635), Striped (140 / 1534), Graphics (110 / 1668) |
Major color(Positive / Negative) | Red (93 / 1651), Yellow (67 / 1677), Green (83 / 1661), Cyan (90 / 1654)Blue (150 / 1594), Purple (77 / 1667), Brown (168 / 1576), White (466 / 1278)Gray (345 / 1399), Black (620 / 1124),>2Colors (203 / 1541) |
Wearing necktie | Yes 211, No 1528 |
Collar presence | Yes 895, No 567 |
Gender | Male 762, Female 1032 |
Wearing scarf | Yes 234, No 1432 |
Skin exposure | High 193, Low 1497 |
Placket presence | Yes 1159, No 624 |
Sleeve length | No sleeve (188), Short sleeve (323), Long sleeve (1270) |
Neckline shape | V-shape (626), Round (465), Others (223) |
Clothing category | Shirt (134), Sweater (88), T-shirt (108), Outerwear (220)Suit (232), Tank Top (62), Dress (260) |
Code/Model/Publication URL : Describing Clothing by Semantic Attributes
Source URL : Clothing Attributes Dataset
Dataset Examples :
18. TACO: Trash Annotations in Context for Litter Detection
Dataset Characteristics :
Task Type : litter detection and segmentation
Image Attribute : 2285 images
Label instance : 7426 annotations
Categories: 60 categories which belong to 28 super (top) categories
Super category | Category | Notes |
---|---|---|
Aluminum foil | Aluminum foil | – |
Battery | Battery | – |
Blister pack | Aluminum blister pack | Containers used to store capsules (e.g. pills) |
Blister pack | Carded blister pack | Paper-back package |
Bottle | Clear plastic bottle | Water and soft drink bottles made of PET |
Bottle | Glass bottle | Includes beer and wine bottles |
Bottle | Other plastic bottle | Opaque or translucent. Generally made of HDPE. Includes detergent bottles |
Bottle cap | Plastic bottle cap | – |
Bottle cap | Metal bottle cap | – |
Broken glass | Broken glass | – |
Can | Aerosol | – |
Can | Drink can | Aluminum soda can |
Can | Food can | Steel can |
Carton | Corrugated carton | Includes cardboard boxes |
Carton | Drink carton | Tetrapak composites |
Carton | Egg carton | – |
Carton | Meal carton | Includes sandwich boxes, paper plates, take-out boxes |
Carton | Pizza box | – |
Carton | Toilet tube | – |
Carton | Other carton | Paperboard boxes |
Cigarette | Cigarette | Cigarette butts |
Cup | Paper cup | – |
Cup | Disposable plastic cup | Generally made of PET |
Cup | Foam cup | Polystyrene Cup |
Cup | Glass cup | – |
Cup | Other plastic cup | Reusable plastic cups, thicker than disposable ones |
Food waste | Food waste | – |
Glass jar | Glass jar | – |
Lid | Plastic lid | Includes cup lids |
Lid | Metal lid | Generally glass jar lids |
Paper | Normal paper | – |
Paper | Tissues | – |
Paper | Wrapping paper | – |
Paper | Magazine paper | Plastified paper used in catalogues |
Paper bag | Paper bag | Brown bag |
Paper bag | Plastified paper bag | Bakery bags that come with transparent film |
Plastic bag & wrapper | Garbage bag | – |
Plastic bag & wrapper | Single-use carrier bag | – |
Plastic bag & wrapper | Polypropylene bag | Reusable bags |
Plastic bag & wrapper | Plastic Film | May be transparent or opaque. Inludes bread bags, cereal bags and produce bags |
Plastic bag & wrapper | Six pack rings | – |
Plastic bag & wrapper | Crisp packet | So common that it needs its own category |
Plastic bag & wrapper | Other plastic wrapper | Can be made of aluminium. Includes candy wrappers, retort pouches and yoghurt lids |
Plastic container | Spread tub | Includes margarine tubs and yoghurt pots |
Plastic container | Tupperware | HDPE microwavable tub |
Plastic container | Disposable food container | Includes black trays and PET containers |
Plastic container | Foam food container | Styrofoam takeaway boxes |
Plastic container | Other plastic container | – |
Plastic glooves | Plastic glooves | – |
Plastic utensils | Plastic utensils | – |
Pop tab | Pop tab | – |
Rope | Rope | Includes fishing nets |
Scrap metal | Scrap metal | Includes all metal except cans |
Shoe | Shoe | – |
Squeezable tube | Squeezable tube | Includes toothpaste and glue tubes |
Straw | Plastic straw | – |
Straw | Paper straw | – |
Styrofoam piece | Styrofoam piece | – |
Other plastic | Other plastic | Includes other objects or fragments made of plastic |
Unlabeled litter | Unlabeled litter | Unknown object of unknown material. Any ambiguous object. |
Code/Model/Publication URL : TACO: Trash Annotations in Context for Litter Detection
Source URL: TACO
Dataset Examples :
19. Crowd Instance-level Human Parsing (CIHP) Dataset
Dataset Characteristics :
Task Type: Instance-level Human Parsing, Semantic Part Segmentation
Image Count: 38280 multiple-person images with pixel-wise annotations of 19 semantic parts and of 20 categories in instance-level.
Categories: pixel-wise annotations on 20 categories.
Semantic Part Label |
|
Hat | Pants |
Hair | Gloves |
Sunglasses | Scarf |
Upper-clothes | Skirt |
Dress | Torso-skin |
Coat | Face |
Socks | Right arm |
Right leg | Left shoe |
Right shoe | Left leg |
Left arm |
Code/Model/Publication URL: Instance-level Human Parsing via Part Grouping Network
Source URL: Crowd Instance-level Human Parsing (CIHP) Dataset
Dataset Examples :
Credits: Crowd Instance-level Human Parsing (CIHP) Dataset
20. ModaNet
Dataset Characteristics :
Task Type: semantic segmentation on street fashion images in detail.
Image Count: 55,176 street image fully annotated with polygons.
Categories: Each polygon (segmentation mask) annotation is assigned to one of the following labels:
Label | Description | Fine-Grained-categories |
---|---|---|
1 | bag | bag |
2 | belt | belt |
3 | boots | boots |
4 | footwear | footwear |
5 | outer | coat/jacket/suit/blazers/cardigan/sweater/Jumpsuits/Rompers/vest |
6 | dress | dress/t-shirt dress |
7 | sunglasses | sunglasses |
8 | pants | pants/jeans/leggings |
9 | top | top/blouse/t-shirt/shirt |
10 | shorts | shorts |
11 | skirt | skirt |
12 | headwear | headwear |
13 | scarf & tie | scarf & tie |
Code/Model/Publication URL : ModaNet: A Large-scale Street Fashion Dataset with Polygon Annotations
Source URL: modanet
Dataset Examples :
Credits : ModaNet: A Large-scale Street Fashion Dataset with Polygon Annotations
21. Embrapa Wine Grape Instance Segmentation Dataset
Dataset Characteristics :
Task Type: instance segmentation for image-based monitoring and field robotics in viticulture.
Image Count: 300 images
Label Count: 2,020 binary masks for instance segmentation
Categories: Each polygon (segmentation mask) annotation is assigned to one of the following labels:
Prefix | Variety |
---|---|
CDY | Chardonnay |
CFR | Cabernet Franc |
CSV | Cabernet Sauvignon |
SVB | Sauvignon Blanc |
SYH | Syrah |
Code/Model/Publication URL: Grape detection, segmentation and tracking using deep neural networks and three-dimensional association
Source URL : Embrapa WGISD
Dataset Examples :
22. MinneApple: A Benchmark Dataset for Apple Detection and Segmentation
Dataset Characteristics :
Task Type: fruit segmentation
Image Count: 1671 images of Apples
Label Count: 41,000 annotated object instances
Code/Model/Publication URL : MinneApple: A Benchmark Dataset for Apple Detection and Segmentation
Source URL: MinneApple
Dataset Examples :
Credits : MinneApple: A Benchmark Dataset for Apple Detection and Segmentation
23. FSS-1000: A 1000 Class Dataset for Few-shot Segmentation
Dataset Characteristics :
Task Type: image segmentation
Image Count: 10000 images with pixelwise segmentation labels
Categories: 1,000, with instance segmentation labels in 758 out of the 1,000 classes
Hierarchy of FSS-1000
Code/Model/Publication URL : FSS-1000: A 1000-Class Dataset for Few-Shot Segmentation
Source URL: FSS-1000
Dataset Examples :
Credits : FSS-1000: A 1000-Class Dataset for Few-Shot Segmentation
24. KINS Dataset
Dataset Characteristics :
Task Type: Amodal instance segmentation
Image Count: 14,991images from KITTI dataset
Label Count: On average, each image has 12.53 labeled instances, and each object polygon consists of 33.70 points.
Categories :
Category | People | Vehicle |
Subcategory | Pedestrian
Cyclist person-siting |
Car
Van Tram truck misc |
Code/Model/Publication URL: Amodal Instance Segmentation with KINS Dataset
Source URL: KINS Dataset
Dataset Examples :
Credits: Amodal Instance Segmentation with KINS Dataset
25. MSeg
Dataset Characteristics :
Task Type: semantic segmentation
Image Count : 80,000 images
Label Count: 220,000 object masks
Category: 194 categories.
Universal Class Name | Description |
airplane | an aircraft that has a fixed wing and is powered by propellers or jets |
animal-other | Any animal that is not a bird, cat, dog, horse, sheep, cow, elephant, bear, zebra, or giraffe |
apparel | clothing in general, not currently being worn by a human being |
apple | fruit with red or yellow or green skin and sweet to tart crisp whitish flesh |
arcade machine | |
armchair | chair with a support on each side for arms (that is not a swivel chair, seat, or sofa) |
autorickshaw | in South Asia, a small motor vehicle with three wheels that is used as a taxi |
awning | a sheet of canvas or other material stretched on a frame and used to keep the sun or rain off a storefront, window, doorway, or deck. Should be attached to a building. |
backpack | a bag carried by a strap on your back or shoulder |
bag | |
banana | Elongated crescent-shaped yellow fruit with soft sweet flesh |
banner | long strip of cloth or paper used for decoration or advertising |
barrel | a cylindrical container that holds liquids |
base | |
baseball bat | an implement used in baseball by the batter |
baseball glove | the handwear used by fielders in playing baseball |
